TRAINING
The four departments organize various courses each year. These are listed in the annual Management Training Programme (MTP). The training is in two forms:
- Regular Training
This form of training is supply-driven. Participants are drawn from different organisations who enroll in courses that they find beneficial to them and their organisations. The courses are designed based on the identified needs of client organisations in our target market.
- In-Plant/Customized and Project-Related Training
This form of training is demand-driven. The clients identify the training needs of their staff (and most of the time with the assistance of MDPI) and request for specific courses to meet those needs. The courses are developed and designed with a lot of inputs from the clients. This type of training is very flexible in that it is organized at the convenience of the client – in terms of where, when and how.
Below is a list of upcoming Training Programmes for 2024
MANAGEMENT TRAINING PROGRAMMES 2024 | |
SEPTEMBER | |
DATE | PROGRAMME |
Sept 02 –06 | FM 207: Financial Control –Public & Corporate |
Sept 02 –06 | MM 211: Strategic Marketing Plan & Management |
Sept 02 – 13 | IE 209: Project Management |
Sept 02 – 06 | FM 205: Internal Auditing |
Sept 04 – 06 | MIS 110: Microsoft Excel for Secretaries & HR Officers |
Sept 09 –13 | FM 307: Forensic and Investigative Audit |
Sept 09 –13 | IE 207: Replacement of Asset Value to Audit Maintenance |
Sept 09 –13 | MM 210: Customer Delight |
Sept 09 –13 | MIS 101: MIS (Compact) |
Sept 09 –13 | FM 208: Financial Accounting |
Sept 11 –13 | GM 403: Senior Executive Development |
Sept 16 –20 | FM 305: Final Accounts |
Sept 18 – 20 | IE 301: Executive Maintenance Management |
Sept 18 –20 | MIS 103: Microsoft PowerPoint |
Sept 23 –Oct 04 | IE 203: Maintenance of Facilities & Office Buildings |
Sept 23 –Oct 04 | FM 206: International Financial Reporting Standards |
Sept 23 –27 | FM 216: Risk-Based Internal Auditing |
Sept 23 –27 | MM 202: Generating Sales Lead for Profit |
Sept 23 –27 | MM 105: Effective Marketing Communication |
Sept 30 – Oct 11 | FM 209: Electronic Records Management |
Sept 30 – 0ct 11 | FM 317: Enterprise Risk Management & Executive Development |
Sept 30 – Oct 04 | IE 212: Preparing Asset Register & Maintenance Management |
Sept 30 – Oct 04 | IE 213: Attitudinal Change, Work Ethics & Productivity Improvement |
OCTOBER | |
DATE | PROGRAMME |
Oct 07 –11 | GM 201: Executive Assistant / Secretary Programme |
Oct 07 –18 | FM 310: Management Accounting |
Oct 07 –18 | GM 304: Human Resource Management |
Oct 07 – 18 | IE 206: Implementing Total Quality Management (TQM) |
Oct 07 –11 | MM 303: Winning and Maintaining Customers |
Oct 14 –25 | IE 201: Effective Transport Management |
Oct 14 –16 | MM 305: Elevating Customer Experiences and Service Management |
Oct 14 –18 | IE 205: Production Planning & Control for Productivity Improvement |
Oct 14 –25 | FM 306: Records Management |
Oct 21 –Nov 01 | IE 204: Maintenance Management |
Oct 21 –25 | MM 306: Customer Relationship Management |
Oct 21- 25 | IE 202: Workplace Improvement Planning for Increased Productivity |
Oct 21 –25 | FM 319: Public Sector Financial Management |
Oct 23 –25 | IE 102: Attitudinal Change for Improved Productivity |
Oct 28 –Nov 08 | GM 202: Administrative Management Skills |
Oct 28 –Nov 08 | IE 211: Logistics and Supply Chain Management and Administration |
Oct 28 –Nov 08 | GM 102: Office Management and Administration |
Oct 28 –Nov 01 | FM 320: Procurement Management |
Oct 28 – Nov 08 | FM 322: Financial Modelling Using Advanced Computer Application |
NOVEMBER | |
DATE | PROGRAMME |
Nov 04 –15 | FM 210: Financial Management |
Nov 11 –22 | GM 308: Training Methodology (Training the Trainer) |
Nov 11 –15 | MM 207: Hospitality Management Skills |
Nov 11 –22 | IE 303: Fraud Investigation and Security Management |
Nov 11 –15 | MM 209: Crafting a Winning Business Plan |
Nov 18 – 22 | GM 301: Practice of Supervision |
Nov 18 –22 | GM 302: Managerial Skills for Professionals |
Nov 20 – 22 | MIS 105: Microsoft Excel for Accounts and Finance Staff |
Nov 25 – 29 | GM 307: Training Management and Administration |
Nov 25 – 29 | FM 309: Assets Management |
Nov 27 –29 | MIS 107: Microsoft Outlook |
Nov 27 –29 | IE 101: Productivity Improvement Techniques for Drivers |
DECEMBER | |
DATE | PROGRAMME |
Dec 02 –04 | FM 302: Fraud & Corporate Governance |
Dec 02 – 04 | GM 312: Pre-Retirement and Pension Planning |
Dec 02 –04 | GM 401: Mastering the Art of Corporate Governance |
Dec 09 –13 | FM 313: Tax Compliance |
Dec 09 –13 | FM 312: Taxation |
Dec 09 –13 | FM 321: Forensic Audit and Cyber Security |
Dec 09 –13 | GM 309: Change Management & Organizational Development |
|